No comment |
Measure mode | Measuring range | Resolution | Basic accuracy | |
Resistance | 0.010-0.099Ω | 0.001Ω | ±(1%+0.01Ω) | |
0.10-0.99Ω | 0.01Ω | ±(1%+0.01Ω) | ||
1.0-49.9Ω | 0.1Ω | ±(1.5%+0.1Ω) | ||
50.0-99.5Ω | 0.5Ω | ±(2%+0.5Ω) | ||
100-199Ω | 1Ω | ±(3%+1Ω) | ||
200-395Ω | 5Ω | ±(6%+5Ω) | ||
400-590Ω | 10Ω | ±(10%+10Ω) | ||
600-1000Ω | 20Ω | ±(20%+20Ω) | ||
Current | 0-99mA | 1mA | ±(2.5%+5mA) | |
100-299mA | 1mA | ±(2.5%+10mA) | ||
0.30-2.99mA | 10mA | ±(2.5%+0.02A) | ||
3.00-9.99A | 10mA | ±(2.5%+0.03A) | ||
10.00-20.00A | 10mA | ±(2.5%+0.05A) | ||
Special Function | VICTOR6412 | |||
Low battery indication | √ | |||
Data hold/storage | √ | |||
Auto power off | √ | |||
Relative humidity | 10%?90% | |||
Working environment | ?10??55? | |||
Outer magnetic field | ?40A/m | |||
Outer electric field | ?1V/m | |||
Unit measuring time | 1s | |||
Resistance measuring frequency | ?1KHz | |||
Highest Resolution of Resistance measuring | 0.001Ω | |||
Frequency of measured current |
Grounded resistance tester VICTOR6412
Measure mode
Measuring range
Resolution
Basic accuracy
Resistance
0.010-0.099Ω
0.001Ω
±(1%+0.01Ω)
0.10-0.99Ω
0.01Ω
±(1%+0.01Ω)
1.0-49.9Ω
0.1Ω
±(1.5%+0.1Ω)
50.0-99.5Ω
0.5Ω
±(2%+0.5Ω)
100-199Ω
1Ω
±(3%+1Ω)
200-395Ω
5Ω
±(6%+5Ω)
400-590Ω
10Ω
±(10%+10Ω)
600-1000Ω
20Ω
±(20%+20Ω)
Current
0-99mA
1mA
±(2.5%+5mA)
100-299mA
1mA
±(2.5%+10mA)
0.30-2.99mA
10mA
±(2.5%+0.02A)
3.00-9.99A
10mA
±(2.5%+0.03A)
10.00-20.00A
10mA
±(2.5%+0.05A)
Special Function
VICTOR6412
Low battery indication
√
Data hold/storage
√
Auto power off
√
Relative humidity
10%?90%
Working environment
?10??55?
Outer magnetic field
?40A/m
Outer electric field
?1V/m
Unit measuring time
1s
Resistance measuring frequency
?1KHz
Highest Resolution of Resistance measuring
0.001Ω
Frequency of measured current
No comment |