No comment |
Product Description:
Contact Arrangement | DPDT |
Contact Rating (NEMA) | B300 |
Relay Type | Miniature |
Description (Individual) | Ice Cube Relays / DPDT, 12 Amp Rating |
Electrical Connection | Flat/Spade (Faston Type) |
Mounting Style | Plug-In Socket (DIN rail or Flange with adapter) |
Contact Configuration | 2 NO/2 NC |
Contact Materials | Silver Alloy (AgNi) |
Coil Voltage | 110 VDC |
Coil Resistance | 11000 Ohms |
Average Consumption | 0.9 W |
Drop-out Voltage Threshold | 0.10 Uc |
Rated Operational Current (IEC) | 12A (NO) - 6A (NC) |
Rated Operational Current (UL) | 12A |
Switching Capacity (Minimum) | 10mA@17V |
Horsepower Rating | 0.5HP@120VAC |
Switching Capacity (Maximum) | 3000 VA |
Conventional Thermal Current | 12A |
Maximum Switching Voltage | 250V |
Rated Insulation Voltage | 300V (UL & CSA) - 250V (IEC) |
Nominal Load (Resistive) | 12A@250VAC - 12A@28VDC |
Mechanical Durability | 10 million operating cycles |
Certifications | UL Listed - CSA Certified - CE Marked - RoHS Compliant |
Operating Time (Response Time) | (NO) AC: 20ms DC: 20ms (NC) AC: 20ms DC: 20ms |
Electrical Durability (Resistive Load) | 0.1 million operating cycles |
Type | RXM |
Lockable Test Button | Yes |
LED Indicator | Yes |
Dielectric Strength - Between Coil and Contact | 1550 VAC |
Ambient Air Temperature (Operation) | -40 to 131°F (-40 to 55°C) |
Specifications | Sold in lots of 10 |
Dielectric Strength - Between Poles | 1550 VAC |
Maximum Operating Rate (Under Load) | 1200 operating cycles/hour |
Shock Resistance | 15g (opening) 15g (closing) |
Dielectric Strength - Between Contacts | 1500 VAC |
Degree of Protection | IP 40 conforming to IEC/EN 60529 |
Maximum Operating Rate (No Load) | 18000 operating cycles/hour |
Ambient Air Temperature (Storage) | -40 to 185°F (-40 to 85°C) |
Weight | 0.082 lbs (0.037kg) |
Rated Impulse Withstand Voltage | 3.6 kV |
RXM2AB2FD Schneider Relay NEWProduct Description:
Contact Arrangement
DPDT
Contact Rating (NEMA)
B300
Relay Type
Miniature
Description (Individual)
Ice Cube Relays / DPDT, 12 Amp Rating
Electrical Connection
Flat/Spade (Faston Type)
Mounting Style
Plug-In Socket (DIN rail or Flange with adapter)
Contact Configuration
2 NO/2 NC
Contact Materials
Silver Alloy (AgNi)
Coil Voltage
110 VDC
Coil Resistance
11000 Ohms
Average Consumption
0.9 W
Drop-out Voltage Threshold
0.10 Uc
Rated Operational Current (IEC)
12A (NO) - 6A (NC)
Rated Operational Current (UL)
12A
Switching Capacity (Minimum)
10mA@17V
Horsepower Rating
0.5HP@120VAC
Switching Capacity (Maximum)
3000 VA
Conventional Thermal Current
12A
Maximum Switching Voltage
250V
Rated Insulation Voltage
300V (UL & CSA) - 250V (IEC)
Nominal Load (Resistive)
12A@250VAC - 12A@28VDC
Mechanical Durability
10 million operating cycles
Certifications
UL Listed - CSA Certified - CE Marked - RoHS Compliant
Operating Time (Response Time)
(NO) AC: 20ms DC: 20ms (NC) AC: 20ms DC: 20ms
Electrical Durability (Resistive Load)
0.1 million operating cycles
Type
RXM
Lockable Test Button
Yes
LED Indicator
Yes
Dielectric Strength - Between Coil and Contact
1550 VAC
Ambient Air Temperature (Operation)
-40 to 131°F (-40 to 55°C)
Specifications
Sold in lots of 10
Dielectric Strength - Between Poles
1550 VAC
Maximum Operating Rate (Under Load)
1200 operating cycles/hour
Shock Resistance
15g (opening) 15g (closing)
Dielectric Strength - Between Contacts
1500 VAC
Degree of Protection
IP 40 conforming to IEC/EN 60529
Maximum Operating Rate (No Load)
18000 operating cycles/hour
Ambient Air Temperature (Storage)
-40 to 185°F (-40 to 85°C)
Weight
0.082 lbs (0.037kg)
Rated Impulse Withstand Voltage
3.6 kV
No comment |