No comment |
Product Description:
Contact Arrangement | 4PDT |
Contact Rating (NEMA) | B300 |
Relay Type | Power |
Description (Individual) | Ice Cube Relays / 4PDT, 15 Amp Rating |
Electrical Connection | Flat/Spade (Faston Type) |
Mounting Style | Plug-In Socket (DIN rail or Flange with adapter) |
Contact Configuration | 4 NO/4 NC |
Contact Materials | Silver Alloy (AgNi) |
Coil Voltage | 24 VDC |
Average Consumption | 2.0 W |
Coil Resistance | 388 Ohms |
Rated Operational Current (IEC) | 15A (NO) - 7.5A (NC) |
Drop-out Voltage Threshold | 0.10 Uc |
Rated Operational Current (UL) | 15A |
Switching Capacity (Minimum) | 10mA@17V |
Switching Capacity (Maximum) | 3750 VA |
Horsepower Rating | 0.5HP@120VAC |
Conventional Thermal Current | 15A |
Maximum Switching Voltage | 250V |
Rated Insulation Voltage | 300V (UL & CSA) - 250V (IEC) |
Nominal Load (Resistive) | 15A@250VAC - 15A@28VDC |
Mechanical Durability | 10 million operating cycles |
Operating Time (Response Time) | (NO) AC: 20ms DC: 20ms (NC) AC: 20ms DC: 20ms |
Electrical Durability (Resistive Load) | 0.06 million operating cycles |
Certifications | UL Listed - CSA Certified - CE Marked - RoHS Compliant |
Rated Impulse Withstand Voltage | 3.6 kV |
Type | RPM |
Lockable Test Button | Yes |
LED Indicator | No |
Dielectric Strength - Between Coil and Contact | 1550 VAC |
Specifications | Sold in lots of 10 |
Ambient Air Temperature (Operation) | -40 to 131°F (-40 to 55°C) |
Dielectric Strength - Between Poles | 1550 VAC |
Maximum Operating Rate (Under Load) | 1200 operating cycles/hour |
Shock Resistance | 15g (opening) 15g (closing) |
Dielectric Strength - Between Contacts | 1500 VAC |
Degree of Protection | IP 40 conforming to IEC/EN 60529 |
Maximum Operating Rate (No Load) | 18000 operating cycles/hour |
Weight | 0.15 lbs (0.068kg) |
Ambient Air Temperature (Storage) | -40 to 185°F (-40 to 85°C) |
RPM41BD Schneider Relay NEWProduct Description:
Contact Arrangement
4PDT
Contact Rating (NEMA)
B300
Relay Type
Power
Description (Individual)
Ice Cube Relays / 4PDT, 15 Amp Rating
Electrical Connection
Flat/Spade (Faston Type)
Mounting Style
Plug-In Socket (DIN rail or Flange with adapter)
Contact Configuration
4 NO/4 NC
Contact Materials
Silver Alloy (AgNi)
Coil Voltage
24 VDC
Average Consumption
2.0 W
Coil Resistance
388 Ohms
Rated Operational Current (IEC)
15A (NO) - 7.5A (NC)
Drop-out Voltage Threshold
0.10 Uc
Rated Operational Current (UL)
15A
Switching Capacity (Minimum)
10mA@17V
Switching Capacity (Maximum)
3750 VA
Horsepower Rating
0.5HP@120VAC
Conventional Thermal Current
15A
Maximum Switching Voltage
250V
Rated Insulation Voltage
300V (UL & CSA) - 250V (IEC)
Nominal Load (Resistive)
15A@250VAC - 15A@28VDC
Mechanical Durability
10 million operating cycles
Operating Time (Response Time)
(NO) AC: 20ms DC: 20ms (NC) AC: 20ms DC: 20ms
Electrical Durability (Resistive Load)
0.06 million operating cycles
Certifications
UL Listed - CSA Certified - CE Marked - RoHS Compliant
Rated Impulse Withstand Voltage
3.6 kV
Type
RPM
Lockable Test Button
Yes
LED Indicator
No
Dielectric Strength - Between Coil and Contact
1550 VAC
Specifications
Sold in lots of 10
Ambient Air Temperature (Operation)
-40 to 131°F (-40 to 55°C)
Dielectric Strength - Between Poles
1550 VAC
Maximum Operating Rate (Under Load)
1200 operating cycles/hour
Shock Resistance
15g (opening) 15g (closing)
Dielectric Strength - Between Contacts
1500 VAC
Degree of Protection
IP 40 conforming to IEC/EN 60529
Maximum Operating Rate (No Load)
18000 operating cycles/hour
Weight
0.15 lbs (0.068kg)
Ambient Air Temperature (Storage)
-40 to 185°F (-40 to 85°C)
No comment |