No comment |
>
Instrumentation >
Digital multimeter >
Digital Clamp Meter AC/DC 400A/600A VC6056D VICTORBasic functions | Range | Basic accuracy |
DC voltage | 400mA/4V/40V/400V/500V | ±(1.0%+3) |
AC voltage | 4V/40V/400V/500V | ±(1.5%+5) |
AC voltage positive peak hold | 4V/40V/400V/500V | ±(4%+9) |
AC Current | 400A/600A | ±(2.0%+5) |
DC Current | 400A/600A | ±(2.0%+5) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0%+3) |
Capacitor | 40nF/400nF/4uF/40uF | ±(3.0%+5) |
Frequency | 40Hz/400Hz/4KHz/40KHz/400KHz/4MHz | ±(0.5%+3) |
Celsius | -20 to 750ºC | ±(1.9%+15) |
Special Features | VICTOR 6056D |
Diode test | √ |
On-Off Alarm | √ |
Low Voltage Display | √ |
Keep | √ |
Automatic shutdown | √ |
Automatic negative directions | √ |
Overload protection | √ |
Backlight | √ |
Input Impedance | 10MΩ |
Sampling frequency | 3 times/s |
AC Current Frequency | 50 to 60Hz |
Mode of operation | Auto Range |
Maximum display | 3999 |
Jaw open | 32mm |
Power | 2pcs*1.5V AAA Size battery |
General Characteristics
Colors | Case: dark |
Weight | Approx.180g( include battery) |
Standard accessories | Test leads, battery, instruction manual, TP01 temperature probe(-40 to 250ºC) |
Standard inner packing | Color box |
Carton size | 210×73×39mm |
Digital Clamp Meter AC/DC 400A/600A VC6056D VICTOR
Basic functions
Range
Basic accuracy
DC voltage
400mA/4V/40V/400V/500V
±(1.0%+3)
AC voltage
4V/40V/400V/500V
±(1.5%+5)
AC voltage positive peak hold
4V/40V/400V/500V
±(4%+9)
AC Current
400A/600A
±(2.0%+5)
DC Current
400A/600A
±(2.0%+5)
Resistance
400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ
±(1.0%+3)
Capacitor
40nF/400nF/4uF/40uF
±(3.0%+5)
Frequency
40Hz/400Hz/4KHz/40KHz/400KHz/4MHz
±(0.5%+3)
Celsius
-20 to 750ºC
±(1.9%+15)
Special Features
VICTOR 6056D
Diode test
√
On-Off Alarm
√
Low Voltage Display
√
Keep
√
Automatic shutdown
√
Automatic negative directions
√
Overload protection
√
Backlight
√
Input Impedance
10MΩ
Sampling frequency
3 times/s
AC Current Frequency
50 to 60Hz
Mode of operation
Auto Range
Maximum display
3999
Jaw open
32mm
Power
2pcs*1.5V AAA Size battery
General Characteristics
Colors
Case: dark
Weight
Approx.180g( include battery)
Standard accessories
Test leads, battery, instruction manual, TP01 temperature probe(-40 to 250ºC)
Standard inner packing
Color box
Carton size
210×73×39mm
No comment |