No comment |
>
Control System >
PLC >
Other PLC >
XGF-DV8A LS PLC XGT Series Expansion Module 8-channel Analog Output(Voltage) NewPLCAGE: XGF-DV8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Output(Voltage) New
Features:
*Fast conversion processing
*High resolution
*Setting and monitoring the special module parameter through XG5000
*Supporting 4 types of digital output data format
Specifications:
Item | XGF-DV4A,XGF-DV8A, XGF-DV4S (Voltage output type) | XGF-DC4A,XGF-DC8A, XGF-DC4S (Current output type) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of output channel | XGF-DV4A/4S, XGF-DC4A/4S : 4 channels / XGF-DV8A, XGF-DC8A : 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog output range | DC 1~5V, 0~5V | DC 4~20mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC 0~10V, -10~10V | DC 0~20mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection of input range in the program or S/W package (Available to set per each channel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital input range |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. resolution | 1/16,000 (Per each input range) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1~5V | 0.250mV | 4~20mA | 1.0uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0~5V | 0.3125mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0~10V | 0.625mV | 0~20mA | 1.25uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
±10V | 1.250mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | XGF-DV4A/8A, DC4A/8A : ±0.2% or less (Ambient temperature 25?), ±0.3% or less (Range of operation temperature) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGF-DV4S/DC4S : ±0.1% or less (Ambient temperature 25?), temp coefficient: ±80ppm/? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion speed | 250us/channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. absolute output | ±15V | ±24mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation method | Photo-coupler insulation between terminal and power supply XGF-DV4A/8A, XGF-DC4A/8A: No insulation between channels XGF-DV4S, XGF-DC4S (Insulation type): Insulation between channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection terminal | 18 point terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of occupied points | Fixed type (Setting in basic parameter): assign 64 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable type (Dissolving in basic parameter): assign 16 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current consumption (mA) |
| DV4A | DV8A | DV4S | DC4A | DC8A | DC4S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal | 190 | 190 | 200 | 190 | 190 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External | 140 | 180 | 150 | 210 | 300 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications:
Customer willing to use IEC language
LCD/PDP field
Auto (auto/car accessories) field
Raw materials(chemical/glass/iron/steel) field
Field of water treatment and boiler
Other hot items of this LS PLC XGT series for above applications:
XGF-AC8A | XGF-AC8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Current) New |
XGF-AD8A | XGF-AD8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Voltage/Current) New |
XGF-AD16A | XGF-AD16A LS(LG) PLC XGT Series Expansion Module 16-channel Analog Input(Insulation Voltage/Current) New |
XGF-AD4S | XGF-AD4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Input(Voltage/Current) New |
XGF-AV8A | XGF-AV8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Voltage) New |
XGF-DC4A | XGF-DC4A LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Current) New |
XGF-DC8A | XGF-DC8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Output(Current) New |
XGF-DC4S | XGF-DC4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Current) Insulation New |
XGF-DV4A | XGF-DV4A LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Voltage) New |
XGF-DV8A | XGF-DV8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Output(Voltage) New |
XGF-DV4S | XGF-DV4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Voltage) Insulation New |
XGF-HD2A | XGF-HD2A LS(LG) PLC XGT Series High Speed Counter Module 2-channel Open Collector New |
XGF-HO2A | XGF-HO2A LS(LG) PLC XGT Series High Speed Counter Module 2-channel Line Drive New |
XGF-PD1A | XGF-PD1A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 1-axis New |
XGF-PD2A | XGF-PD2A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 2-axis New |
XGF-PD3A | XGF-PD3A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 3-axis New |
XGF-PO1A | XGF-PO1A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 1-axis New |
XGF-PO2A | XGF-PO2A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 2-axis New |
XGF-PO3A | XGF-PO3A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 3-axis New |
XGF-RD4A | XGF-RD4A LS(LG) PLC XGT Series RTD Temperature Input Module 4-channel New |
XGF-RD4S | XGF-RD4S LS(LG) PLC XGT Series RTD Temperature Input Module 4-channel Insulation New |
XGF-TC4S | XGF-TC4S LS(LG) PLC XGT Series Temperature Input Module Thermo couple 4-channel Insulation New |
XGF-DV8A LS PLC XGT Series Expansion Module 8-channel Analog Output(Voltage) NewPLCAGE: XGF-DV8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Output(Voltage) New
Features:
*Fast conversion processing
*High resolution
*Setting and monitoring the special module parameter through XG5000
*Supporting 4 types of digital output data format
Specifications:
Item
XGF-DV4A,XGF-DV8A, XGF-DV4S
(Voltage output type)
XGF-DC4A,XGF-DC8A, XGF-DC4S
(Current output type)
No. of output channel
XGF-DV4A/4S, XGF-DC4A/4S : 4 channels / XGF-DV8A, XGF-DC8A : 8 channels
Analog output range
DC 1~5V, 0~5V
DC 4~20mA
DC 0~10V, -10~10V
DC 0~20mA
Selection of input range in the program or S/W package (Available to set per each channel)
Digital input range
Analog
output
Voltage type
1~5V
0~5V
0~10V
-10~10V
Digital
intput
Unsigned value
0~16,000
Signed value
-8000~8,000
Precise value
1,000~5,000
0~5,000
0~10,000
-10,000~10,000
Percentile value
0~10,000
Analog
output
Current type
4~20mA
0~20mA
Digital
intput
Unsigned value
0~16,000
Signed value
-8000~8,000
Precise value
4,000~20,000
0~20,000
Percentile value
0~10,000
Max. resolution
1/16,000 (Per each input range)
1~5V
0.250mV
4~20mA
1.0uA
0~5V
0.3125mV
0~10V
0.625mV
0~20mA
1.25uA
±10V
1.250mV
Accuracy
XGF-DV4A/8A, DC4A/8A : ±0.2% or less (Ambient temperature 25?), ±0.3% or less (Range of operation temperature)
XGF-DV4S/DC4S : ±0.1% or less (Ambient temperature 25?), temp coefficient: ±80ppm/?
Conversion speed
250us/channel
Max. absolute output
±15V
±24mA
Insulation method
Photo-coupler insulation between terminal and power supply
XGF-DV4A/8A, XGF-DC4A/8A: No insulation between channels
XGF-DV4S, XGF-DC4S (Insulation type): Insulation between channels
Connection terminal
18 point terminal
No. of occupied
points
Fixed type (Setting in basic parameter): assign 64 points
Variable type (Dissolving in basic parameter): assign 16 points
Current
consumption (mA)
DV4A
DV8A
DV4S
DC4A
DC8A
DC4S
Internal
190
190
200
190
190
200
External
140
180
150
210
300
220
Weight (Kg)
0.15
Applications:
Customer willing to use IEC language
LCD/PDP field
Auto (auto/car accessories) field
Raw materials(chemical/glass/iron/steel) field
Field of water treatment and boiler
Other hot items of this LS PLC XGT series for above applications:
XGF-AC8A
XGF-AC8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Current) New
XGF-AD8A
XGF-AD8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Voltage/Current) New
XGF-AD16A
XGF-AD16A LS(LG) PLC XGT Series Expansion Module 16-channel Analog Input(Insulation Voltage/Current) New
XGF-AD4S
XGF-AD4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Input(Voltage/Current) New
XGF-AV8A
XGF-AV8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Voltage) New
XGF-DC4A
XGF-DC4A LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Current) New
XGF-DC8A
XGF-DC8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Output(Current) New
XGF-DC4S
XGF-DC4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Current) Insulation New
XGF-DV4A
XGF-DV4A LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Voltage) New
XGF-DV8A
XGF-DV8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Output(Voltage) New
XGF-DV4S
XGF-DV4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Voltage) Insulation New
XGF-HD2A
XGF-HD2A LS(LG) PLC XGT Series High Speed Counter Module 2-channel Open Collector New
XGF-HO2A
XGF-HO2A LS(LG) PLC XGT Series High Speed Counter Module 2-channel Line Drive New
XGF-PD1A
XGF-PD1A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 1-axis New
XGF-PD2A
XGF-PD2A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 2-axis New
XGF-PD3A
XGF-PD3A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 3-axis New
XGF-PO1A
XGF-PO1A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 1-axis New
XGF-PO2A
XGF-PO2A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 2-axis New
XGF-PO3A
XGF-PO3A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 3-axis New
XGF-RD4A
XGF-RD4A LS(LG) PLC XGT Series RTD Temperature Input Module 4-channel New
XGF-RD4S
XGF-RD4S LS(LG) PLC XGT Series RTD Temperature Input Module 4-channel Insulation New
XGF-TC4S
XGF-TC4S LS(LG) PLC XGT Series Temperature Input Module Thermo couple 4-channel Insulation New
No comment |