No comment |
>
Control System >
PLC >
Other PLC >
PLC 24VDC 16 DI 12 DO relay Main Unit VIGOR VB0-28MR-D NewVB0-28MR-D PLC VIGOR 24VDC 16 point input 12 point output Main Unit Original brand new
Functional specification
Item | VBO Specifications | VB1 Specifications | VB2 Specifications | |||
Operation Control Method | Cyclic Operation by Stored Program | |||||
Programming Language | Electric Ladder Diagram + SFC | |||||
110 Control Method | Batch Processing | |||||
Operation
| Basic Instruction | 0.375 -12.561JS | ||||
Applied Instruction | Several tJS- Several100 f.JS | |||||
Number of Instructions | Basic Instructions Stepladder Instructions | 27 (including: LDP,LDF, ANDP, ANDF, ORP, ORF, | ||||
2 | ||||||
Applied Instructions | 133 | 138 | 133 | |||
Memory Capacity (Flash ROM) | Program Capacity | 8 KSteps | 16 KSteps | 16KSteps | ||
Comment Capacity | 2730 comments (16 characters or 8 Chinese characters for each comment) | |||||
Program Comment Capacity | 20,000 characters or 10,000 Chinese characters | |||||
Max. Input I Output Points | 128 points | 256 points | 512 points | |||
Internal Relay | Auxiliary coil(M) | General
| 3120 points: MO- M1999, M4000- M5119 | |||
Latched | 2000 points: M2000- M3999 | |||||
Special | 256 points: M9000- M9255 | |||||
State coil(S) | Initial | 10 points: SO- S9 | ||||
General | 490 points: S10- S499 | |||||
Latched | 400 points: S500- S899 | |||||
Annunciaor | 100 points: S900- S999 (Latched) | |||||
Timer (T) | 100mS | 200 points: TO- T199 (Timer range: 0.1 - 3276.7 sec.) | ||||
10mS | 46 points: T200- T245 (Timer range: 0.01-327.67 sec.) | |||||
1 ms | 4 points: T246- T249 (Timer range: 0.001 -32.767 sec.) | |||||
100 ms | 6 points: T250- T255 (Timer range: 0.1 - 3276.7 sec.) | |||||
Counter (C) | 16-bit Up | General | 100 points: CO- C99 | |||
Latched | 100points: C100-C199 | |||||
32-bit Up/Down | General | 20 points: C200- C219 | ||||
Latched | 15 points: C220- C234 | |||||
High Speed | 32-bit Up/Down, Latched | 1-phase | 11 points: C235- C245 (Signal Frequency: 10kHz Max.) | |||
2-phase | 5 points: C246- C250 (Signal Frequency: 10 kHz Max.) | |||||
NB Phase Counter | NB Phase Counter 5 points: C251 - C255 (Signal Frequency: 5kHz Max.) | |||||
Data Register(D) | General | 7680 points: DO- D6999, D7512- D8191 | ||||
Latched | 512 points: D7000- D7511 | |||||
File Register | 7000 points: D1000- D7999 | |||||
Special | 256 points: D9000- D9255 | |||||
Index | 16 points: VO-V7,ZO-Z7 | |||||
Level | Branch Level | 256 points:PO-P255 | ||||
Interrupt Level | 15 points: 6 points for external interrupt, 3 points for timer interrupt, and 6 points for counter interrupt | |||||
Nest Level (N) | 8 points: NO- N7 | |||||
Constants | Decimal | 16 Bits | -32768 - 32767 | |||
32 Bits | -2147483648-2147483647 | |||||
Hexadecimal | 16 Bits | OH- FFFFH | ||||
32 Bits | OH- FFFFFFFFH | |||||
Hardware 32 Bit High Speed Counter | -- | 2 points 200KHz | -- | |||
Pulse Output | 2 points, 7KHz Max | 2 points 20 kHz;2 points 200kHz | 2 points, 7KHz Max | |||
Programming Device Link Interface | RS-232C | |||||
Communication Link Interface (Optional) | RS-232C or RS-422 I RS-485 | |||||
Real Time Clock (Optional) | To indicates year,month,day,hour,min.,sec. and week | |||||
The Number of Special Modules Limited | Limited 2 Special Modules | Limited 8 Special Modules | Limited 16 Special Modules | |||
Multi-Functional Display | 128 points (16x8 LED) display for I/O status and information | |||||
Multi-Functional Display | 128 points (16x8 LED) display for I/O status and information | |||||
Analog Potentiometerers | 2 Analog Potentiometers, each one can be seating as 0-255 | |||||
VB0-28MR-D PLC VIGOR 24VDC 16 point input 12 point output Main Unit Original brand new
Functional specification
Item
VBO
Specifications
VB1
Specifications
VB2
Specifications
Operation Control Method
Cyclic Operation by Stored Program
Programming Language
Electric Ladder Diagram + SFC
110 Control Method
Batch Processing
Operation
Basic Instruction
0.375 -12.561JS
Applied Instruction
Several tJS- Several100 f.JS
Number of
Instructions
Basic Instructions
Stepladder Instructions
27 (including: LDP,LDF, ANDP, ANDF, ORP, ORF,
2
Applied Instructions
133
138
133
Memory Capacity (Flash ROM)
Program Capacity
8 KSteps
16 KSteps
16KSteps
Comment Capacity
2730 comments (16 characters or 8 Chinese characters for each comment)
Program Comment Capacity
20,000 characters or 10,000 Chinese characters
Max. Input I Output Points
128 points
256 points
512 points
Internal
Relay
Auxiliary coil(M)
General
3120 points: MO- M1999, M4000- M5119
Latched
2000 points: M2000- M3999
Special
256 points: M9000- M9255
State coil(S)
Initial
10 points: SO- S9
General
490 points: S10- S499
Latched
400 points: S500- S899
Annunciaor
100 points: S900- S999 (Latched)
Timer (T)
100mS
200 points: TO- T199 (Timer range: 0.1 - 3276.7 sec.)
10mS
46 points: T200- T245 (Timer range: 0.01-327.67 sec.)
1 ms
4 points: T246- T249 (Timer range: 0.001 -32.767 sec.)
100 ms
6 points: T250- T255 (Timer range: 0.1 - 3276.7 sec.)
Counter
(C)
16-bit Up
General
100 points: CO- C99
Latched
100points: C100-C199
32-bit Up/Down
General
20 points: C200- C219
Latched
15 points: C220- C234
High Speed
32-bit Up/Down, Latched
1-phase
11 points: C235- C245 (Signal Frequency: 10kHz Max.)
2-phase
5 points: C246- C250 (Signal Frequency: 10 kHz Max.)
NB Phase Counter
NB Phase Counter
5 points: C251 - C255 (Signal Frequency: 5kHz Max.)
Data Register(D)
General
7680 points: DO- D6999, D7512- D8191
Latched
512 points: D7000- D7511
File Register
7000 points: D1000- D7999
Special
256 points: D9000- D9255
Index
16 points: VO-V7,ZO-Z7
Level
Branch Level
256 points:PO-P255
Interrupt Level
15 points: 6 points for external interrupt, 3 points for timer interrupt, and 6 points for counter interrupt
Nest Level (N)
8 points: NO- N7
Constants
Decimal
16 Bits
-32768 - 32767
32 Bits
-2147483648-2147483647
Hexadecimal
16 Bits
OH- FFFFH
32 Bits
OH- FFFFFFFFH
Hardware 32 Bit High Speed Counter
--
2 points 200KHz
--
Pulse Output
2 points,
7KHz Max
2 points 20 kHz;2 points 200kHz
2 points,
7KHz Max
Programming Device Link Interface
RS-232C
Communication Link Interface (Optional)
RS-232C or RS-422 I RS-485
Real Time Clock (Optional)
To indicates year,month,day,hour,min.,sec. and week
The Number of Special Modules Limited
Limited 2 Special
Modules
Limited 8 Special
Modules
Limited 16 Special
Modules
Multi-Functional Display
128 points (16x8 LED) display for I/O status and information
Multi-Functional Display
128 points (16x8 LED) display for I/O status and information
Analog Potentiometerers
2 Analog Potentiometers, each one can be seating as 0-255
No comment |