No comment |
>
Control System >
PLC >
Other PLC >
TP03-20SR-A TAIAN PLC 100-240VAC 24VDC 12 point Relay 8 point TP03 1 COM Original brand newTP03-20SR-A TAIAN PLC 100-240VAC 24VDC 12 point Relay 8 point TP03 1 COM Original brand new
TP03, the latest generation of PLC developed by TECO, with high-speed and high quality, provide you the most powerful solution. You will enjoy the convenience that TP03 bring to you, easy installation, easy wiring and easy programming.
?/p>
Description
Type Item | 14S | 20S | 26S | 36S | 20M | 30M | 20H | 30H | 40H | 60H | ||||||||||||||||
Basic unit outline | Brick type | |||||||||||||||||||||||||
Operation control | Cyclic scanning of user program | |||||||||||||||||||||||||
Input/output | Cyclic scanning of user program and input and output | |||||||||||||||||||||||||
Program language | Ladder/IL (instruction List )/SFC/FBD | |||||||||||||||||||||||||
Digital I/O | Digital input | 8 | 12 | 16 | 20 | 12 | 16 | 12 | 16 | 24 | 36 | |||||||||||||||
Digital output | 6 | 8 | 10 | 16 | 8 | 14 | 8 | 14 | 16 | 24 | ||||||||||||||||
Expansion module | Digital module | Expandable to 80 points | Expandable to 128 points | Expandable to 256 points | ||||||||||||||||||||||
Analog module | 2x4AD+ & 1x2DA + or 1x8AD &1x2DA | 1x4D+ & 1x2DA+ & 7x8AD & 4x2DA | ||||||||||||||||||||||||
Max Analog I/O | 8 input channels/2 output channels | 60 input channels/10 output channels | ||||||||||||||||||||||||
?/p> ?/p> Scan time | Basic instruction | 36 | 36 | |||||||||||||||||||||||
ANB/ORB卐tc.: 0.62?s/ step | ANB/ORB 卐tc.: 0.31?s/ step | |||||||||||||||||||||||||
LD/AND/OR卐tc.: 0.9?s/ step | LD/AND/OR卐tc.: 0.36 --0.45?s/ step | |||||||||||||||||||||||||
Application instruction | 126 | 134 | 144 | |||||||||||||||||||||||
Relay and Register | Digital I/O relay | X000~X377 (256 points)/ Y000~Y377 (256 points) | ||||||||||||||||||||||||
Auxiliary relay | General auxiliary relay: M0~M1535 (1536 points) | General auxiliary relay: M0~M7679 (7680 points) Data Link: M2000~M3023 Remote I/O: M4200~M4355, M4600~M4695 | ||||||||||||||||||||||||
Special auxiliary relay: M8000~M8511 (512 points) | ||||||||||||||||||||||||||
Step relay | S0~S1023 (1024 points) | S0~S4095 (4096 points) | ||||||||||||||||||||||||
Timer | 100 points (100ms: 44 points; 10ms: 46 points; 1ms with accumulating function: 4 points; 100ms with accumulating function: 6) | 512 points (100ms: 200 points; 10ms: 46 points; 1ms with accumulating function: 4 points; 100 ms with accumulating function: 6 points; 1ms: 256 points) . Analog potentionmeter timer: 2 points | ||||||||||||||||||||||||
Counter | 136 points (16 bit: 100 points, 32 bit: 36 points) General register: | 256 points (16 bit: 200 points, 32 bit: 56 points) General register: D0000~D7999 (8000 points); | ||||||||||||||||||||||||
Data register | D0~D511 (512 points) | File register : D2000~D3299 (1300 points) OP07/OP08: D3300 | ||||||||||||||||||||||||
Special register: D8000~D8511 (512 points) | ||||||||||||||||||||||||||
Index register | 32 points: V000~V0015/ Z000~Z0015 | |||||||||||||||||||||||||
Relay and register | Stack pointer | Mark: N0~N7 (8 points), pointerP0~P127 (128 points), input interruption pointer: I00~ I130 (4points), timer interruption pointer: 16**~I8**(3 points), counter interruption pointer I010 ~I060 (6 points) | MarK: N0~N7 (8points), pointer P0~P255 ( 256 points), input interruption pointer: I00~I50 (6 points), timer interruption pointer: I6** ~ I8** (3 points), counter interruption pointer I010~I060 (6 points) ?/p> | |||||||||||||||||||||||
Constant | Decimal (K) | 16 Bit : -32, 768~32,768; 32 Bit: -2,147,483,648~2,147,483,648 | ||||||||||||||||||||||||
Hex (K) | 16 Bit: 0~FFFFH; 32 Bit: 0~FFFFFFFFH | |||||||||||||||||||||||||
RTC | N.A | Built-in: Second (D8013), Minute (D8014), Hour(D8015),Day(D8016), Month(D8017),Year(D8018), week(D8019) And with 30s offset | ||||||||||||||||||||||||
Run/Stop switch | Built-in | |||||||||||||||||||||||||
Potentiometer | N.A | 2 points built-in and 6 points expansible (TP03-6AV optional) | ||||||||||||||||||||||||
High speed input (X0~X5) | High speed counter | Single channel: 4 points 10KHz | Single channel: 4points 10Khz and 2 points 5KHz max. | Single channel: 4 points 100KHz and 2 points 5KHz max. | ||||||||||||||||||||||
Dual channel: 2 points 10KHz | ||||||||||||||||||||||||||
High speed input (X0~X5) | Interrupt input | 4points (corresponding to I00~I30): Minnimum pulse width 50?s | 6points (corresponding to I00~I50): Minimum pulse width 50?s | 6points (corresponding to I00~I50): Minimum pulse width 5?s | ||||||||||||||||||||||
Pulse input | Pulse output | N.A | 2 points: Y0/Y1 with acceleration/ deceleration | |||||||||||||||||||||||
PWM output | N.A | 2 points: Y0/Y1 | ||||||||||||||||||||||||
Frequency | N.A | 1KHz max. | 100KHz max. | |||||||||||||||||||||||
Communication point | PC/PDA | RS232, for upload/download program to/from TP03 | ||||||||||||||||||||||||
RS485 communication | Built-in 1 communication port for Data link, Remote I/O or computer Link, max. 307.2Kbps | N.A | Built-in Built-in 1 communication port for Data link, Remote I/O or computer Link, max. 307.2Kbps | |||||||||||||||||||||||
Expansion card | N.A | Either RS485 or RS232 communication card is available for the port and both have Modbus communication protocol, max. 307.2k bps. | ||||||||||||||||||||||||
Self-diagnosis | Input/output inspection, system processing time out inspection, illegal instruction inspection, program language syntax inspection and password setting | |||||||||||||||||||||||||
Supervise/Troubleshoot | Display processing time, byte/bit character or device set | |||||||||||||||||||||||||
Terminal block | Fixed, unremovable | Removable | ||||||||||||||||||||||||
Dimension ( W x D x H ) ( mm ) | 116x92x64 | 177x92x64 | 116x90x83 | 177x90x83 | ||||||||||||||||||||||
?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> |
TP03-20SR-A TAIAN PLC 100-240VAC 24VDC 12 point Relay 8 point TP03 1 COM Original brand new
TP03, the latest generation of PLC developed by TECO, with high-speed and high quality, provide you the most powerful solution. You will enjoy the convenience that TP03 bring to you, easy installation, easy wiring and easy programming.
?/p>
Description
Type
Item
14S
20S
26S
36S
20M
30M
20H
30H
40H
60H
Basic unit outline
Brick type
Operation control
Cyclic scanning of user program
Input/output
Cyclic scanning of user program and input and output
Program language
Ladder/IL (instruction List )/SFC/FBD
Digital I/O
Digital input
8
12
16
20
12
16
12
16
24
36
Digital output
6
8
10
16
8
14
8
14
16
24
Expansion module
Digital module
Expandable to 80 points
Expandable to 128 points
Expandable to 256 points
Analog module
2x4AD+ & 1x2DA + or 1x8AD &1x2DA
1x4D+ & 1x2DA+ & 7x8AD & 4x2DA
Max Analog I/O
8 input channels/2 output channels
60 input channels/10 output channels
?/p>
?/p>
Scan time
Basic instruction
36
36
ANB/ORB卐tc.: 0.62?s/ step
ANB/ORB 卐tc.: 0.31?s/ step
LD/AND/OR卐tc.: 0.9?s/ step
LD/AND/OR卐tc.: 0.36 --0.45?s/ step
Application
instruction
126
134
144
Relay and Register
Digital I/O relay
X000~X377 (256 points)/ Y000~Y377 (256 points)
Auxiliary relay
General auxiliary relay: M0~M1535 (1536 points)
General auxiliary relay: M0~M7679 (7680 points)
Data Link: M2000~M3023
Remote I/O: M4200~M4355, M4600~M4695
Special auxiliary relay: M8000~M8511 (512 points)
Step relay
S0~S1023 (1024 points)
S0~S4095 (4096 points)
Timer
100 points (100ms: 44 points; 10ms: 46 points; 1ms with accumulating function: 4 points; 100ms with accumulating function: 6)
512 points (100ms: 200 points; 10ms: 46 points; 1ms with accumulating function: 4 points; 100 ms with accumulating function: 6 points; 1ms: 256 points) .
Analog potentionmeter timer: 2 points
Counter
136 points (16 bit: 100 points, 32 bit: 36 points)
General register:
256 points (16 bit: 200 points, 32 bit: 56 points)
General register: D0000~D7999 (8000 points);
Data register
D0~D511 (512 points)
File register : D2000~D3299 (1300 points)
OP07/OP08: D3300
Special register: D8000~D8511 (512 points)
Index register
32 points: V000~V0015/ Z000~Z0015
Relay and register
Stack pointer
Mark: N0~N7 (8 points), pointerP0~P127 (128 points), input interruption pointer: I00~ I130 (4points), timer interruption pointer: 16**~I8**(3 points), counter interruption pointer I010 ~I060 (6 points)
MarK: N0~N7 (8points), pointer P0~P255 ( 256 points),
input interruption pointer: I00~I50 (6 points),
timer interruption pointer: I6** ~ I8** (3 points),
counter interruption pointer I010~I060 (6 points)
?/p>
Constant
Decimal (K)
16 Bit : -32, 768~32,768;
32 Bit: -2,147,483,648~2,147,483,648
Hex (K)
16 Bit: 0~FFFFH; 32 Bit: 0~FFFFFFFFH
RTC
N.A
Built-in: Second (D8013), Minute (D8014), Hour(D8015),Day(D8016), Month(D8017),Year(D8018), week(D8019) And with 30s offset
Run/Stop switch
Built-in
Potentiometer
N.A
2 points built-in and 6 points expansible (TP03-6AV optional)
High speed input (X0~X5)
High speed counter
Single channel: 4 points 10KHz
Single channel: 4points 10Khz and 2 points 5KHz max.
Single channel: 4 points 100KHz and 2 points 5KHz max.
Dual channel: 2 points 10KHz
High speed input (X0~X5)
Interrupt input
4points (corresponding to I00~I30): Minnimum pulse width 50?s
6points (corresponding to I00~I50): Minimum pulse width 50?s
6points (corresponding to I00~I50): Minimum pulse width 5?s
Pulse input
Pulse output
N.A
2 points: Y0/Y1 with acceleration/ deceleration
PWM output
N.A
2 points: Y0/Y1
Frequency
N.A
1KHz max.
100KHz max.
Communication point
PC/PDA
RS232, for upload/download program to/from TP03
RS485 communication
Built-in 1 communication port for Data link, Remote I/O or computer Link, max. 307.2Kbps
N.A
Built-in Built-in 1 communication port for Data link, Remote I/O or computer Link, max. 307.2Kbps
Expansion card
N.A
Either RS485 or RS232 communication card is available for the port and both have Modbus communication protocol, max. 307.2k bps.
Self-diagnosis
Input/output inspection, system processing time out inspection, illegal instruction inspection, program language syntax inspection and password setting
Supervise/Troubleshoot
Display processing time, byte/bit character or device set
Terminal block
Fixed, unremovable
Removable
Dimension ( W x D x H ) ( mm )
116x92x64
177x92x64
116x90x83
177x90x83
?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td> ?/td>
No comment |