No comment |
>
Control System >
PLC >
Schneider PLC >
TSXDSY08R5 Schneider PLC Discrete Output Module Modicon Premium 8 O relay Original Brand NEWTSXDSY08R5 Schneider PLC Discrete Output Module Modicon Premium 8 O relay Original Brand NEW
Main
Commercial Status | Commercialised |
Range of product | Modicon Premium Automation platform |
Product or component type | Discrete output module |
Discrete output number | 8 |
Discrete output type | Relay not protected |
Discrete output voltage | 24...240 V AC conforming to EN/IEC 61131-2 20...264 V |
Complementary
[Ith] conventional free air thermal current | 3 A |
Response time | < 8 ms activation |
Contacts type and composition | 1 NO |
Output overvoltage protection | AC inductive, by RC circuit MOV (ZNO) on each preactuator |
Output overload protection | 1 external fuse per channel or group of channel fast blow |
Short-circuit protection | 1 external fuse per channel or group of channel fast blow |
Isalotion resistance | > 10 MOhm 500 V |
Power dissipation | (0.25 W + 0.2 W x No of outputs at state 1) |
Electrical durability | 700000 cycles AC-12 50 VA 24 V resistive |
Marking | CE |
Electrical connection | Screw terminal block |
Current consumption | 70 mA 24 V DC rack |
Module format | Standard |
Product weight | 0.33 kg |
Environment
Dielectric strength | 2000 V 50/60 Hz 60 s |
Standards | 73/23/EEC |
Product certifications | ABS |
Ambient air temperature for operation | 0...60 °C |
Ambient air temperature for storage | -25...70 °C |
Relative humidity | 5...95 % without condensation for storage |
Operating altitude | 0...2000 m |
Protective treatment | TC |
IP degree of protection | IP20 |
Pollution degree | 2 |
TSXDSY08R5 Schneider PLC Discrete Output Module Modicon Premium 8 O relay Original Brand NEW
Main
Commercial Status
Commercialised
Range of product
Modicon Premium Automation platform
Product or component type
Discrete output module
Discrete output number
8
Discrete output type
Relay not protected
Discrete output voltage
24...240 V AC conforming to EN/IEC 61131-2 20...264 V
12...24 V DC conforming to EN/IEC 61131-2 10...34 VComplementary
[Ith] conventional free air thermal current
3 A
Response time
< 8 ms activation
< 10 ms deactivationContacts type and composition
1 NO
Output overvoltage protection
AC inductive, by RC circuit MOV (ZNO) on each preactuator
DC inductive, by discharge diode on each preactuatorOutput overload protection
1 external fuse per channel or group of channel fast blow
Short-circuit protection
1 external fuse per channel or group of channel fast blow
Isalotion resistance
> 10 MOhm 500 V
Power dissipation
(0.25 W + 0.2 W x No of outputs at state 1)
Electrical durability
700000 cycles AC-12 50 VA 24 V resistive
5000000 cycles AC-15 10 VA 48 V inductive
5000000 cycles AC-15 10 VA 220 V inductive
5000000 cycles AC-15 10 VA 110 V inductive
5000000 cycles AC-14 10 VA 48 V inductive
5000000 cycles AC-14 10 VA 220 V inductive
5000000 cycles AC-14 10 VA 110 V inductive
500000 cycles AC-15 24 VA 24 V inductive
500000 cycles AC-14 24 VA 24 V inductive
500000 cycles AC-12 220 VA 110 V resistive
500000 cycles AC-12 110 VA 48 V resistive
3000000 cycles AC-15 50 VA 220 V inductive
3000000 cycles AC-14 50 VA 220 V inductive
2000000 cycles AC-15 24 VA 48 V inductive
2000000 cycles AC-14 24 VA 48 V inductive
1500000 cycles AC-15 50 VA 110 V inductive
1500000 cycles AC-14 50 VA 110 V inductive
150000 cycles AC-15 110 VA 110 V inductive
150000 cycles AC-14 110 VA 110 V inductive
1000000 cycles AC-15 110 VA 220 V inductive
1000000 cycles AC-14 110 VA 220 V inductive
1000000 cycles AC-12 50 VA 48 V resistive
1000000 cycles AC-12 220 VA 220 V resistive
1000000 cycles AC-12 110 VA 110 V resistive
100000 cycles AC-15 220 VA 220 V inductive
100000 cycles AC-14 220 VA 220 V inductive
300000 cycles DC-12 40 W 24 V resistive
2000000 cycles DC-3 10 W 24 V inductive
1000000 cycles DC-3 24 W 24 V inductive
1000000 cycles DC-12 24 W 24 V resistiveMarking
CE
Electrical connection
Screw terminal block
Current consumption
70 mA 24 V DC rack
55 mA 5 V DCModule format
Standard
Product weight
0.33 kg
Environment
Dielectric strength
2000 V 50/60 Hz 60 s
Standards
73/23/EEC
89/336/EEC
92/31/EEC
93/68/EEC
CSA C22.2 No 142
IEC 61131-2
UL 508
CSA C22.2 No 213 Class I Division 2 Group A
CSA C22.2 No 213 Class I Division 2 Group B
CSA C22.2 No 213 Class I Division 2 Group C
CSA C22.2 No 213 Class I Division 2 Group DProduct certifications
ABS
BV
DNV
GL
LR
RINA
RMRSAmbient air temperature for operation
0...60 °C
Ambient air temperature for storage
-25...70 °C
Relative humidity
5...95 % without condensation for storage
10...95 % without condensation for operationOperating altitude
0...2000 m
Protective treatment
TC
IP degree of protection
IP20
Pollution degree
2
No comment |