No comment |
>
Motion Control System >
AC Servo System >
Delta >
ASD-B0421-A Detla AC Sevor Drive 1ph 220V 400W NewASD-B0421-A Detla AC Sevor Drive 1ph 220V 400W New
Drive Specifications
Model | ASD-B0421-A | |||
Product Name | AC SERVO Drive | |||
Corresponding Servo Motor | ECMA-C30604( )S (S=14mm) ECMA-C30804 ( )7 (7=14mm) ECMA-E31305( )S (S=22mm) ECMA-G31303( )S (S=22mm) | |||
Series | ASD-B | |||
Rated Power | 400W | |||
Power Supply | Voltage / Frequency | Three-phase or Single-phase 220VAC | ||
Permissible Voltage Range | Three-phase or Single-phase 200 ~ 230VAC, -15% ~ 10% | |||
Permissible Frequency Range | 50/60Hz ±5% | |||
Cooling method | Natural Air Circulation | |||
Encoder Resolution /Feedback Resolution | 2500ppr/10000ppr | |||
Main Circuit Control | SVPWM (Space Vector Pulse Width Modulation) Control | |||
Tuning Modes | Auto/Manual | |||
Regenerative Resistor | None | |||
Position Control Mode | Max. Input Pulse Frequency | Max. 500KPPS (Line driver) / Max. 200KPPS (Open collector) | ||
Pulse Type | Pulse + Direction, A phase + B phase, CCW pulse + CW pulse | |||
Command Source | External pulse train | |||
Smoothing Strategy | Low-pass smoothing filter | |||
Electronic Gear | Electronic gear N/M multiple N: 1~32767, M: 1:32767(1/50 | |||
Torque Limit Operation | Set by parameters | |||
Feed Forward Compensation | Set by parameters | |||
Speed Control Mode | Analog Input Command | Voltage Range | 0 ~ ±10 VDC | |
Input Resistance | 10 KΩ | |||
Time Constant | 2.2 us | |||
Speed Control Range*1 | 1 : 5000 | |||
Command Source | External analog signal /Internal parameters | |||
Smoothing Strategy | Low-pass and S-curve filter | |||
Torque Limit Operation | Set by parameters | |||
Frequency Response Characteristic | Maximum 250Hz | |||
Speed Fluctuation Rate *2(at rated speed) | 0.01% or less at load fluctuation 0 to 100% | |||
0.01% or less at power fluctuation ±10% | ||||
0.01% or less at 0 to 50 degree centigrade ambient temperature fluctuation | ||||
Torque Control Mode | Analog Command Input | Voltage Range | 0 ~ ±10 VDC | |
Input Resistance | 10 KΩ | |||
Time Constant | 2.2 us | |||
Command Source | External analog signal / Internal parameters | |||
Smoothing Strategy | Low-pass smoothing filter | |||
Speed Limit Operation | Set by parameters | |||
Communication Interface | RS-232 / RS-485 | |||
ASD-B0421-A Detla AC Sevor Drive 1ph 220V 400W New
Drive Specifications
Model
ASD-B0421-A
Product Name
AC SERVO Drive
Corresponding Servo Motor
ECMA-C30604( )S (S=14mm)
ECMA-C30804 ( )7 (7=14mm)
ECMA-E31305( )S (S=22mm)
ECMA-G31303( )S (S=22mm)
Series
ASD-B
Rated Power
400W
Power
Supply
Voltage / Frequency
Three-phase or Single-phase 220VAC
Permissible Voltage Range
Three-phase or Single-phase 200 ~ 230VAC, -15% ~ 10%
Permissible Frequency Range
50/60Hz ±5%
Cooling method
Natural Air Circulation
Encoder Resolution /Feedback Resolution
2500ppr/10000ppr
Main Circuit Control
SVPWM (Space Vector Pulse Width Modulation) Control
Tuning Modes
Auto/Manual
Regenerative Resistor
None
Position
Control
Mode
Max. Input Pulse
Frequency
Max. 500KPPS (Line driver) /
Max. 200KPPS (Open collector)
Pulse Type
Pulse + Direction, A phase + B phase, CCW pulse + CW pulse
Command Source
External pulse train
Smoothing Strategy
Low-pass smoothing filter
Electronic Gear
Electronic gear N/M multiple
N: 1~32767, M: 1:32767(1/50
Torque Limit Operation
Set by parameters
Feed Forward Compensation
Set by parameters
Speed
Control
Mode
Analog
Input
Command
Voltage
Range
0 ~ ±10 VDC
Input
Resistance
10 KΩ
Time
Constant
2.2 us
Speed Control Range*1
1 : 5000
Command Source
External analog signal /Internal parameters
Smoothing Strategy
Low-pass and S-curve filter
Torque Limit Operation
Set by parameters
Frequency Response
Characteristic
Maximum 250Hz
Speed Fluctuation Rate *2(at rated speed)
0.01% or less at load fluctuation 0 to 100%
0.01% or less at power fluctuation ±10%
0.01% or less at 0 to 50 degree centigrade ambient temperature fluctuation
Torque
Control
Mode
Analog
Command
Input
Voltage
Range
0 ~ ±10 VDC
Input
Resistance
10 KΩ
Time
Constant
2.2 us
Command Source
External analog signal / Internal parameters
Smoothing Strategy
Low-pass smoothing filter
Speed Limit Operation
Set by parameters
Communication Interface
RS-232 / RS-485
No comment |