No comment |
>
Transducer/Sensor >
Photoelectric Sensors >
Photoelectric Switch >
FJ6-5KA FEILING Inductance type proximity switch NewSpecifications:
Installation Mode | Buried type | Non submerged | |||
Detection Distance | ? | 5mm | |||
AC90-250V | Two-wire system | NO | ? | FJ6-5KA | |
NC | ? | FJ6-5KB | |||
Three-wire system | NO+NC | ? | ? | ||
Ralay output four lines | NO+NC | ? | ? | ||
Ralay output five lines | NO+NC | ? | ? | ||
DC6-36V | NPN | NO | ? | FJ6-5NA | |
NC | ? | FJ6-5NB | |||
NO+NC | ? | ? | |||
PNP | NO | ? | FJ6-5PA | ||
NC | ? | FJ6-5PB | |||
NO+NC | ? | ? | |||
Two-wire system | NO | ? | FJ6-5LA | ||
NC | ? | FJ6-5LB | |||
Output Voltage drop DC/AC | AC<8V ,DC three line <1.5V,DC two line <4V | ||||
Output Current | 300mA /1A?2A DC three line200mA DC two line 50mA | ||||
Repeat Accuracy | ≤10% | ||||
Current consumption | <10mA | ||||
Response frequency | ? | DC 400Hz,AC 25Hz | |||
Shell material | Metal/plasticABS | ||||
Set the distance | ? | 0-4mm | |||
Standard for detection of objects | 22×22×1(Iron) | ||||
Working environment temperature | -20?~+55? | ||||
Connection mode | 1.5m PVC Cable | ||||
Protection grade | IP67 |
FJ6-5KA FEILING Inductance type proximity switch NewSpecifications:
Installation Mode
Buried type
Non submerged
Detection Distance
?
5mm
AC90-250V
Two-wire system
NO
?
FJ6-5KA
NC
?
FJ6-5KB
Three-wire system
NO+NC
?
?
Ralay output four lines
NO+NC
?
?
Ralay output five lines
NO+NC
?
?
DC6-36V
NPN
NO
?
FJ6-5NA
NC
?
FJ6-5NB
NO+NC
?
?
PNP
NO
?
FJ6-5PA
NC
?
FJ6-5PB
NO+NC
?
?
Two-wire system
NO
?
FJ6-5LA
NC
?
FJ6-5LB
Output Voltage drop DC/AC
AC<8V ,DC three line <1.5V,DC two line <4V
Output Current
300mA /1A?2A DC three line200mA DC two line 50mA
Repeat Accuracy
≤10%
Current consumption
<10mA
Response frequency
?
DC 400Hz,AC 25Hz
Shell material
Metal/plasticABS
Set the distance
?
0-4mm
Standard for detection of objects
22×22×1(Iron)
Working environment temperature
-20?~+55?
Connection mode
1.5m PVC Cable
Protection grade
IP67
No comment |