No comment |
OMRON Solid State Relay G3PE-525B DC12-24V
Product Description:
RoHS compliant.
Models also available with no zero cross
Surge pass protection improved surge dielectric strength for output currents. (OMRON testing)
Compact with a slim profile.
Mount to DIN Track or with screws.
Conforms to UL, CSA, and EN standards (TÜV certification).
Specifications:
Model | G3PE | G3PE | G3PE | G3PE | G3PE | G3PE | G3PE | G3PE |
-215B | -225B | -235B | -245B | -215BL | -225BL | -235BL | -245BL | |
Operate time | 1/2 of load power source cycle + 1 ms max. | 1 ms max. | ||||||
Release time | 1/2 of load power source cycle + 1 ms max. | |||||||
Output ON voltage | 1.6 V (RMS) max. | |||||||
drop | ||||||||
Leakage current | 10 mA max. (at 200 VAC) | |||||||
Insulation resistance | 100 MΩ min. (at 500 VDC) | |||||||
Dielectric strength | 2,500 VAC, 50/60 Hz for 1 min | |||||||
Vibration resistance | 10 to 55 to10 Hz, 0.375-mm single amplitude (0.75-mm double amplitude) | |||||||
(Mounted to DIN track) | ||||||||
Shock resistance | Destruction: 294 m/s2 (Mounted to DIN track) | |||||||
Ambient storage | - 30 to 100 °C (with no icing or condensation) | |||||||
temperature | ||||||||
Ambient operating | - 30 to 80 °C (with no icing or condensation) | |||||||
temperature | ||||||||
Ambient operating | 45% to 85% | |||||||
humidity | ||||||||
Weight | Approx. 240 g | Approx. 400 g | Approx. 240 g | Approx. 400 g | ||||
Model | G3PE | G3PE | G3PE | G3PE | G3PE | G3PE | G3PE | G3PE |
-515B | -525B | -535B | -545B | -515BL | -525BL | -535BL | -545BL | |
Operate time | 1/2 of load power source cycle + 1 ms max. | 1 ms max. | ||||||
Release time | 1/2 of load power source cycle + 1 ms max. | |||||||
Output ON voltage | 1.8 V (RMS) max. | |||||||
drop | ||||||||
Leakage current | 20 mA max. (at 480 VAC) | |||||||
Insulation resistance | 100 MΩ min. (at 500 VDC) | |||||||
Dielectric strength | 2,500 VAC, 50/60 Hz for 1 min | |||||||
Vibration resistance | 10 to 55 to10 Hz, 0.375-mm single amplitude (0.75-mm double amplitude) | |||||||
(Mounted to DIN track) | ||||||||
Shock resistance | Destruction: 294 m/s2 (Mounted to DIN track) | |||||||
Ambient storage | - 30 to 100 °C (with no icing or condensation) | |||||||
temperature | ||||||||
Ambient operating | - 30 to 80 °C (with no icing or condensation) | |||||||
temperature | ||||||||
Ambient operating | 45% to 85% | |||||||
humidity | ||||||||
Weight | Approx. 240 g | Approx. 400 g | Approx. 240 g | Approx. 400 g |
G3PE-525B DC12-24V OMRON Solid State Relay NEWOMRON Solid State Relay G3PE-525B DC12-24V
Product Description:
RoHS compliant.
Models also available with no zero cross
Surge pass protection improved surge dielectric strength for output currents. (OMRON testing)
Compact with a slim profile.
Mount to DIN Track or with screws.
Conforms to UL, CSA, and EN standards (TÜV certification).
Specifications:
Model
G3PE
G3PE
G3PE
G3PE
G3PE
G3PE
G3PE
G3PE
-215B
-225B
-235B
-245B
-215BL
-225BL
-235BL
-245BL
Operate time
1/2 of load power source cycle + 1 ms max.
1 ms max.
Release time
1/2 of load power source cycle + 1 ms max.
Output ON voltage
1.6 V (RMS) max.
drop
Leakage current
10 mA max. (at 200 VAC)
Insulation resistance
100 MΩ min. (at 500 VDC)
Dielectric strength
2,500 VAC, 50/60 Hz for 1 min
Vibration resistance
10 to 55 to10 Hz, 0.375-mm single amplitude (0.75-mm double amplitude)
(Mounted to DIN track)
Shock resistance
Destruction: 294 m/s2 (Mounted to DIN track)
Ambient storage
- 30 to 100 °C (with no icing or condensation)
temperature
Ambient operating
- 30 to 80 °C (with no icing or condensation)
temperature
Ambient operating
45% to 85%
humidity
Weight
Approx. 240 g
Approx. 400 g
Approx. 240 g
Approx. 400 g
Model
G3PE
G3PE
G3PE
G3PE
G3PE
G3PE
G3PE
G3PE
-515B
-525B
-535B
-545B
-515BL
-525BL
-535BL
-545BL
Operate time
1/2 of load power source cycle + 1 ms max.
1 ms max.
Release time
1/2 of load power source cycle + 1 ms max.
Output ON voltage
1.8 V (RMS) max.
drop
Leakage current
20 mA max. (at 480 VAC)
Insulation resistance
100 MΩ min. (at 500 VDC)
Dielectric strength
2,500 VAC, 50/60 Hz for 1 min
Vibration resistance
10 to 55 to10 Hz, 0.375-mm single amplitude (0.75-mm double amplitude)
(Mounted to DIN track)
Shock resistance
Destruction: 294 m/s2 (Mounted to DIN track)
Ambient storage
- 30 to 100 °C (with no icing or condensation)
temperature
Ambient operating
- 30 to 80 °C (with no icing or condensation)
temperature
Ambient operating
45% to 85%
humidity
Weight
Approx. 240 g
Approx. 400 g
Approx. 240 g
Approx. 400 g
No comment |