No comment |
PLCAGE: Pointer Multimeter VC7001 VICTOR
Basic functions | Range. | Basic accuracy | |
DC voltage | 0/2.5/10/50/250/500V | 3% | |
AC voltage | 0/10/50/500V | 4% | |
DC current | 0/0.5/10/250mA | 3% | |
Resistance | 0/10K/ 1M | 3% | |
Special Function | VICTOR 7001 | ||
Continuity buzzer | √ | ||
dBm | √ | ||
Battery load capacity test | √ | ||
Shock protection | √ | ||
Circuit Protection | √ | ||
Function protection | √ | ||
Mode of operation | Manual range | ||
Power supply | 1.5V×1 | ||
Body Color | Body-Dark gray |
Body weight | 300g(With battery) |
Body size | 155×90×48mm |
Standard accessories | Table pen, Battery, Manual, Certificate |
Packing size | 132 mmx76 mm x42mm |
The number of standard packaging | 40Taiwan |
Standard Gross Weight | 24kg |
PLCAGE: Pointer Multimeter VC7001 VICTOR
Basic functions
Range.
Basic accuracy
DC voltage
0/2.5/10/50/250/500V
3%
AC voltage
0/10/50/500V
4%
DC current
0/0.5/10/250mA
3%
Resistance
0/10K/ 1M
3%
Special Function
VICTOR 7001
Continuity buzzer
√
dBm
√
Battery load capacity test
√
Shock protection
√
Circuit Protection
√
Function protection
√
Mode of operation
Manual range
Power supply
1.5V×1
Body Color
Body-Dark gray
Body weight
300g(With battery)
Body size
155×90×48mm
Standard accessories
Table pen, Battery, Manual, Certificate
Packing size
132 mmx76 mm x42mm
The number of standard packaging
40Taiwan
Standard Gross Weight
24kg
No comment |