No comment |
>
Instrumentation >
Digital multimeter >
Digital Insulation Tester VC60D+ VICTORBasic Function | Range | Basic accuracy |
VC60D+ | ||
Measuring voltage | 1000V/2500V | ±10% |
Median resistance | <4mA | √ |
Median voltage 1000V | 200MΩ:6-199.9MΩ | ±(5%±5bit) |
2GΩ:0.06-1.999GΩ | ±(5%±5bit) | |
20GΩ:0.6-19.99GΩ | ±(5%±5bit) | |
Voltage test 2500V | 200MΩ:5-199.9MΩ | ±(5%±5bit) |
2GΩ:0.05-1.999GΩ | ±(5%±5bit) | |
20GΩ:0.5-19.99GΩ | ±(5%±5bit) | |
Measuring Voltage | AC750V | ±(1% +6bit) |
Jack position | Insulation resistance: L,E AC750V: ACV G AC750V:ACV G | |
Overload Indication | √ | |
Auto power off | √ | |
Max. display | 1999 | |
Product Dimension | 175×110×70mm | |
Product Net Weight | Approx. 720g(include battery) | |
Power | 5# battery LR6(1.5)×8 | |
Using Temperature | 0°C~40°C | |
Relative Humidity | 30%RH~85%RH
| |
Special Function | VC60D+
| |
Low Battery Indication | √ | |
Alarm Function | Red indicator light is illuminated | |
Unit Symbol Display | √ | |
Over Range Display | “1” |
Digital Insulation Tester VC60D+ VICTOR
Basic Function
Range
Basic accuracy
VC60D+
Measuring voltage
1000V/2500V
±10%
Median resistance
<4mA
√
Median voltage
1000V
200MΩ:6-199.9MΩ
±(5%±5bit)
2GΩ:0.06-1.999GΩ
±(5%±5bit)
20GΩ:0.6-19.99GΩ
±(5%±5bit)
Voltage test
2500V
200MΩ:5-199.9MΩ
±(5%±5bit)
2GΩ:0.05-1.999GΩ
±(5%±5bit)
20GΩ:0.5-19.99GΩ
±(5%±5bit)
Measuring Voltage
AC750V
±(1% +6bit)
Jack position
Insulation resistance: L,E AC750V: ACV G
AC750V:ACV G
Overload Indication
√
Auto power off
√
Max. display
1999
Product Dimension
175×110×70mm
Product Net Weight
Approx. 720g(include battery)
Power
5# battery LR6(1.5)×8
Using Temperature
0°C~40°C
Relative Humidity
30%RH~85%RH
Special Function
VC60D+
Low Battery Indication
√
Alarm Function
Red indicator light is illuminated
Unit Symbol Display
√
Over Range Display
“1”
No comment |