No comment |
Model | DSA1030 | DSA1020 |
Frequency range | 9kHz to 3GHz | 9kHz to 2GHz |
Displayed Average Noise Level | -138dBm?Typical | -120dBm?Typical |
Phase noise | <-80dBc/Hz @ 10kHz offset | |
Full range accuracy * 1 | <1.5dB | |
Minimum resolution bandwidth RBW | 100Hz | |
Maximum measurement range | +30dBm | |
Product category | Spectrum Analyzer | |
Size | W x H x D = 399mm X 223mm X 159mm | |
Weight | 6.2kg(Without batteries) | |
Options | ||
3GHz tracking generator | DSA1030-TG3 | NULL |
Preamplifier | DSA1030-PA | NULL |
Advanced Measurement Module | DSA1000-AMK | NULL |
USB-GPIB adapter module | USB-GPIB | |
11.1V, 147Wh lithium battery | BAT | |
Accessories * 2 | ||
Rack mounting kit | DSA1000-RMSA | |
Front panel protective shell | DSA1000-FPCS | |
Soft Carrying Case | DSA1000-SCBA | |
Support cantilever | ARM |
Spectrum Analyzer DSA1030
Model
DSA1030
DSA1020
Frequency range
9kHz to 3GHz
9kHz to 2GHz
Displayed Average Noise Level
-138dBm?Typical
-120dBm?Typical
Phase noise
<-80dBc/Hz @ 10kHz offset
Full range accuracy * 1
<1.5dB
Minimum resolution bandwidth RBW
100Hz
Maximum measurement range
+30dBm
Product category
Spectrum Analyzer
Size
W x H x D = 399mm X 223mm X 159mm
Weight
6.2kg(Without batteries)
Options
3GHz tracking generator
DSA1030-TG3
NULL
Preamplifier
DSA1030-PA
NULL
Advanced Measurement Module
DSA1000-AMK
NULL
USB-GPIB adapter module
USB-GPIB
11.1V, 147Wh lithium battery
BAT
Accessories * 2
Rack mounting kit
DSA1000-RMSA
Front panel protective shell
DSA1000-FPCS
Soft Carrying Case
DSA1000-SCBA
Support cantilever
ARM
No comment |