Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: XGF-DV8A
- Weight: 2.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
PLCAGE: XGF-DV8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Output(Voltage) New
Features:
*Fast conversion processing
*High resolution
*Setting and monitoring the special module parameter through XG5000
*Supporting 4 types of digital output data format
Specifications:
Item | XGF-DV4A,XGF-DV8A, XGF-DV4S (Voltage output type) | XGF-DC4A,XGF-DC8A, XGF-DC4S (Current output type) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of output channel | XGF-DV4A/4S, XGF-DC4A/4S : 4 channels / XGF-DV8A, XGF-DC8A : 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog output range | DC 1~5V, 0~5V | DC 4~20mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC 0~10V, -10~10V | DC 0~20mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection of input range in the program or S/W package (Available to set per each channel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital input range |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. resolution | 1/16,000 (Per each input range) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1~5V | 0.250mV | 4~20mA | 1.0uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0~5V | 0.3125mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0~10V | 0.625mV | 0~20mA | 1.25uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
±10V | 1.250mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | XGF-DV4A/8A, DC4A/8A : ±0.2% or less (Ambient temperature 25?), ±0.3% or less (Range of operation temperature) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XGF-DV4S/DC4S : ±0.1% or less (Ambient temperature 25?), temp coefficient: ±80ppm/? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion speed | 250us/channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. absolute output | ±15V | ±24mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation method | Photo-coupler insulation between terminal and power supply XGF-DV4A/8A, XGF-DC4A/8A: No insulation between channels XGF-DV4S, XGF-DC4S (Insulation type): Insulation between channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection terminal | 18 point terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of occupied points | Fixed type (Setting in basic parameter): assign 64 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable type (Dissolving in basic parameter): assign 16 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current consumption (mA) |
| DV4A | DV8A | DV4S | DC4A | DC8A | DC4S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal | 190 | 190 | 200 | 190 | 190 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External | 140 | 180 | 150 | 210 | 300 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications:
Customer willing to use IEC language
LCD/PDP field
Auto (auto/car accessories) field
Raw materials(chemical/glass/iron/steel) field
Field of water treatment and boiler
Other hot items of this LS PLC XGT series for above applications:
XGF-AC8A | XGF-AC8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Current) New |
XGF-AD8A | XGF-AD8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Voltage/Current) New |
XGF-AD16A | XGF-AD16A LS(LG) PLC XGT Series Expansion Module 16-channel Analog Input(Insulation Voltage/Current) New |
XGF-AD4S | XGF-AD4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Input(Voltage/Current) New |
XGF-AV8A | XGF-AV8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Voltage) New |
XGF-DC4A | XGF-DC4A LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Current) New |
XGF-DC8A | XGF-DC8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Output(Current) New |
XGF-DC4S | XGF-DC4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Current) Insulation New |
XGF-DV4A | XGF-DV4A LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Voltage) New |
XGF-DV8A | XGF-DV8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Output(Voltage) New |
XGF-DV4S | XGF-DV4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Voltage) Insulation New |
XGF-HD2A | XGF-HD2A LS(LG) PLC XGT Series High Speed Counter Module 2-channel Open Collector New |
XGF-HO2A | XGF-HO2A LS(LG) PLC XGT Series High Speed Counter Module 2-channel Line Drive New |
XGF-PD1A | XGF-PD1A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 1-axis New |
XGF-PD2A | XGF-PD2A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 2-axis New |
XGF-PD3A | XGF-PD3A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 3-axis New |
XGF-PO1A | XGF-PO1A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 1-axis New |
XGF-PO2A | XGF-PO2A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 2-axis New |
XGF-PO3A | XGF-PO3A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 3-axis New |
XGF-RD4A | XGF-RD4A LS(LG) PLC XGT Series RTD Temperature Input Module 4-channel New |
XGF-RD4S | XGF-RD4S LS(LG) PLC XGT Series RTD Temperature Input Module 4-channel Insulation New |
XGF-TC4S | XGF-TC4S LS(LG) PLC XGT Series Temperature Input Module Thermo couple 4-channel Insulation New |