No comment |
>
Control System >
PLC >
Mitsubishi PLC >
FX2NC-16EYT Mitsubishi PLC 16 I/Outputs Unpowered Extension Unit Original New
FX2NC Unpowered Extension Units
The FX2NC Series extension blocks are available with 16 or 32 integrated I/O with selectable relay or transistor 16-output models.
Model Number | FX2NC-16EX-DS | FX2NC-16EX-T-DS | FX2NC-16EYR-T-DS | FX2NC-16EYT-D/UL | FX2NC-16EYT-DSS | FX2NC-32EX-DS | FX2NC-32EYT-D/UL | |||||||
Stocked Item | S | S | S | S | S | --- | --- | |||||||
Rating | UL • cUL • CE | UL • cUL • CE | UL • cUL • CE | UL • cUL | UL • cUL • CE | UL • cUL • CE | UL • cUL | |||||||
Applicable PLCs | FX3UC | |||||||||||||
Integrated Inputs / Outputs | 16 | 16 | 16 | 16 | 16 | 32 | 32 | |||||||
Power Supply | All modular extension units are powered by the base unit | |||||||||||||
Integrated Inputs | 16 | 16 | -- | -- | -- | 32 (24 VDC) | -- | |||||||
Integrated Outputs | -- | -- | 16 | 16 | 16 | -- | 32 | |||||||
Output Type | -- | -- | Relay | Sink Trans | Source Trans.. | -- | Sink Trans. | |||||||
ON Voltage (Max.) | Relay version: < 240 VAC, < 30 VDC; Transistor version: 5 – 30 VDC | |||||||||||||
Max. Output Current | Per Output (A) | -- | -- | 2 | 0.1 | 0.1 | -- | 0.1 | ||||||
Per 4 Outputs (A) | -- | -- | 4 | 0.8 | 0.8 | -- | 0.8 | |||||||
5VDC Current Consumption (mA) | 30 | 30 | 50 | 30 | 50 | 60 | 100 | |||||||
Weight (kg) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | |||||||
Dimensions (W x H x D) mm | 14.6 x 90 x 87 | 20.2 x 90 x 89 | 24.2 x 90 x 89 | 14.6 x 90 x 87 | 14.6 x 90 x 87 | 26.2 x 90 x 87 | 26.2 x 90 x 87 | |||||||
FX2NC-16EYT Mitsubishi PLC 16 I/Outputs Unpowered Extension Unit Original New
FX2NC Unpowered Extension Units
The FX2NC Series extension blocks are available with 16 or 32 integrated I/O with selectable relay or transistor 16-output models.
Model Number
FX2NC-16EX-DS
FX2NC-16EX-T-DS
FX2NC-16EYR-T-DS
FX2NC-16EYT-D/UL
FX2NC-16EYT-DSS
FX2NC-32EX-DS
FX2NC-32EYT-D/UL
Stocked Item
S
S
S
S
S
---
---
Rating
UL • cUL • CE
UL • cUL • CE
UL • cUL • CE
UL • cUL
UL • cUL • CE
UL • cUL • CE
UL • cUL
Applicable PLCs
FX3UC
Integrated Inputs / Outputs
16
16
16
16
16
32
32
Power Supply
All modular extension units are powered by the base unit
Integrated Inputs
16
16
--
--
--
32 (24 VDC)
--
Integrated Outputs
--
--
16
16
16
--
32
Output Type
--
--
Relay
Sink Trans
Source Trans..
--
Sink Trans.
ON Voltage (Max.)
Relay version: < 240 VAC, < 30 VDC; Transistor version: 5 – 30 VDC
Max.
Output
Current
Per Output (A)
--
--
2
0.1
0.1
--
0.1
Per 4 Outputs (A)
--
--
4
0.8
0.8
--
0.8
5VDC Current Consumption (mA)
30
30
50
30
50
60
100
Weight (kg)
0.15
0.15
0.15
0.15
0.15
0.2
0.2
Dimensions (W x H x D) mm
14.6 x 90 x 87
20.2 x 90 x 89
24.2 x 90 x 89
14.6 x 90 x 87
14.6 x 90 x 87
26.2 x 90 x 87
26.2 x 90 x 87
No comment |