No comment |
>
Motion Control System >
Servo system >
MR-J3-70A AC Servo Drive 3PH AC220V 750W NewMR-J3-70A AC Servo Drive 3PH AC220V 750W New
MR-J3-70A
Specification
Model name | MR-J3-70A | ||||
Power supply | Voltage/frequency | 3-phase or 1-phase 200 to230VAC, 50/60Hz | |||
Permissible voltage fluctuation | 3-phase or 1-phase 200 to 230VAC: 170 to 253VAC | ||||
Permissible frequency fluctuation | Within ±5% | ||||
Power supply capacity | Refer to section 11.2 | ||||
Inrush current | Refer to section 11.5 | ||||
Control circuit power supply | Voltage, frequency | 1-phase 200 to 230VAC, 50/60Hz | |||
Permissible voltage fluctuation | 1-phase 170 to 253VAC | ||||
Permissible frequency fluctuation | Within ±5% | ||||
Input | 30W | ||||
Inrush current | Refer to section 11.5 | ||||
Interface power supply | Voltage | 24VDC ±10% | |||
Power supply capacity | (Note 1) 300mA or more | ||||
Control System | Sine-wave PWM control, current control system | ||||
Dynamic brake | Built-in | ||||
Position control mode | Max. input pulse frequency | 1Mpps (for differential receiver), 200kpps (for open collector) | |||
Command pulse multiplying factor | Electronic gear A:1 to 1048576 , B:1 to 1048576, 1/10 A/B 2000 | ||||
In-position range setting | 0 to± 10000 pulse (command pulse unit) | ||||
Error excessive | ±3 revolutions | ||||
Torque limit | Set by parameter setting or external analog input (0 to 10VDC/maximum torque) | ||||
Speed control mode | Speed control range | Analog speed command 1: 2000, internal speed command 1: 5000 | |||
Analog speed command input | 0 to ±10VDC / Rated speed | ||||
Speed fluctuation ratio | ±0.01% or less (load fluctuation 0 to 100%) 0% (power fluctuation 10%) ±0.2% or less (ambient temperature 25± 10centigrade degree when using analog speed command | ||||
Torque limit | Set by parameter setting or external analog input (0 to 10VDC/maximum torque) | ||||
Torque control mode | Analog torque command input | 0 to ±8VDC / Maximum torque (input impedance 10 to 12k ) | |||
Speed limit | Set by parameter setting or external analog input (0 to ±10VDC/Rated speed) | ||||
Structure | Force-cooling, open (IP00) | ||||
Weight(KG) | 1.4 | ||||
MR-J3-70A AC Servo Drive 3PH AC220V 750W New
MR-J3-70A
Specification
Model name
MR-J3-70A
Power supply
Voltage/frequency
3-phase or 1-phase 200 to230VAC, 50/60Hz
Permissible voltage fluctuation
3-phase or 1-phase 200 to
230VAC: 170 to 253VAC
Permissible frequency fluctuation
Within ±5%
Power supply capacity
Refer to section 11.2
Inrush current
Refer to section 11.5
Control circuit
power supply
Voltage, frequency
1-phase 200 to 230VAC, 50/60Hz
Permissible voltage
fluctuation
1-phase 170 to 253VAC
Permissible frequency
fluctuation
Within ±5%
Input
30W
Inrush current
Refer to section 11.5
Interface power
supply
Voltage
24VDC ±10%
Power supply capacity
(Note 1) 300mA or more
Control System
Sine-wave PWM control, current control system
Dynamic brake
Built-in
Position control mode
Max. input pulse frequency
1Mpps (for differential receiver), 200kpps (for open collector)
Command pulse multiplying factor
Electronic gear A:1 to 1048576 , B:1 to 1048576, 1/10 A/B 2000
In-position range setting
0 to± 10000 pulse (command pulse unit)
Error excessive
±3 revolutions
Torque limit
Set by parameter setting or external analog input (0 to 10VDC/maximum torque)
Speed control mode
Speed control range
Analog speed command 1: 2000, internal speed command 1: 5000
Analog speed command input
0 to ±10VDC / Rated speed
Speed fluctuation ratio
±0.01% or less (load fluctuation 0 to 100%)
0% (power fluctuation 10%)
±0.2% or less (ambient temperature 25± 10centigrade degree when using analog speed command
Torque limit
Set by parameter setting or external analog input (0 to 10VDC/maximum torque)
Torque
control
mode
Analog torque command input
0 to ±8VDC / Maximum torque (input impedance 10 to 12k )
Speed limit
Set by parameter setting or external analog input (0 to ±10VDC/Rated speed)
Structure
Force-cooling, open (IP00)
Weight(KG)
1.4
No comment |