Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: E6B2-CWZ1X
- Weight: 0.10kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
OMRON Encoder E6B2-CWZ1X 1000P?R
Product Description:
Incremental model
External diameter of 40 mm.
Resolution of up to 2,000 ppr
Specifications:
Model | E6B2-CWZ6C | E6B2-CWZ5B | E6B2-CWZ3E | E6B2-CWZ1X | |
Power supply | 5 VDC -5% to 24 VDC | 12 VDC -10% to 24 VDC | 5 VDC -5% to 12 VDC | 5 VDC ±5%, ripple (p-p): | |
voltage | +15%, ripple (p-p): 5% max. | +15%, ripple (p-p): 5% max. | +10%, ripple (p-p): 5% max. | 5% max. | |
Current | 80 mA max. | 100 mA max. | 160 mA max. | ||
consumption *1 | |||||
Resolution | 10, 20, 30, 40, 50, 60, | 100, 200, 360, 500, 600, | 10, 20, 30, 40, 50, 60, | 10, 20, 30, 40, 50, 60, | |
(pulses/rotation) | 100, 200, 300, 360, 400, | 1,000, 2,000 | 100, 200, 300, 360, 400, | 100, 200, 300, 360, 400, | |
| 500, 600, 720, 800, |
| 500, 600, 1,000, 1,200, | 500, 600, 1,000, 1,024, | |
| 1,000, 1,024, 1,200, |
| 1,500, 1,800, 2,000 | 1,200, 1,500, 1,800, 2,000 | |
| 1,500, 1,800, 2,000 |
|
|
| |
Output phases | Phases A, B, and Z |
| |||
Phase difference | 90°±45° between A and B (1/4 T ± 1/8 T) | ||||
between outputs | |||||
Output | NPN open-collector | PNP open-collector | Voltage output | Line driver output *2 | |
configuration | output | output | (NPN output) | ||
Output capacity | Applied voltage: | Applied voltage: | Output resistance: | AM26LS31 equivalent | |
30 VDC max. | 30 VDC max. | 2 kΩ | Output current | ||
Sink current: | Source current: | Sink current: | High level: IO = -20 mA | ||
35 mA max. | 35 mA max. | 20 mA max. | Low level: IS = 20 mA | ||
Residual voltage: | Residual voltage: | Residual voltage: | Output voltage: | ||
0.4 V max. | 0.4 V max. | 0.4 V max. | VO = 2.5 V min. | ||
(at sink current of | (at source current | (at sink current of | VS = 0.5 V max. | ||
35 mA) | of 35 mA) | 20 mA) |
| ||
Maximum | 100 kHz | 50 kHz | 100 kHz | ||
response | |||||
frequency *3 | |||||
Rise and fall | 1 μs max. (Control | 1 μs max. (Cable length: 2 m max., | 0.1 μs max. (Cable | ||
times of output | output voltage: 5 V, | Sink current: 10 mA) | length: 2 m max., | ||
| Load resistance: 1 kΩ, |
| IO = -20 mA, IS = 20 mA) | ||
| Cable length: 2 m max.) |
|
| ||
Starting torque | 0.98 mNm max. | ||||
Moment of inertia | 1×10-6 kgm2 max.; 3 × 10-7 kgm2 max. at 600 P/R max. | ||||
Shaft | Radial | 30 N | |||
loading | Thrust | 20 N | |||
Maximum | 6,000 r/min | ||||
permissible speed | |||||
Protection circuits | Power supply reverse polarity protection, Load short-circuit protection | --- | |||
Ambient | Operating: -10 to 70°C (with no icing), Storage: -25 to 85°C (with no icing) | ||||
temperature range | |||||
Ambient humidity | Operating/Storage: 35% to 85% (with no condensation) | ||||
range | |||||
Insulation | 20 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
resistance | |||||
Dielectric strength | 500 VAC, 50/60 Hz for 1 min between current-carrying parts and case | ||||
Vibration | Destruction: 10 to 500 Hz, 150 m/s2 or 2-mm double amplitude for 11 min 3 times each in X, Y, and Z directions | ||||
resistance | |||||
Shock resistance | Destruction: 1,000m/s2 3 times each in X, Y, and Z directions | ||||
Degree of | IEC 60529 IP50 | ||||
protection | |||||
Connection | Pre-wired Models (Standard cable length: 500 mm) | ||||
method | |||||
Materials | Case: ABS, Main unit: Aluminum, Shaft: SUS420J2 | ||||
Weight | Approx. 100 g | ||||
(packed state) | |||||
Accessories | Coupling, Hexagonal wrench, Instruction manual | ||||
*1.An inrush current of approximately 9 A will flow for approximately 0.3 ms when the power is turned ON.
*2.The line driver output is a data transmission circuit compatible with RS-422A and long-distance transmission is possible with a twisted-pair cable. The quality is equivalent to AM26LS31.