Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: F&C
- Weight: 0.05kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
If you need more than 10pcs and want to get better wholesale price, please feel free to contact us by following:
email:[email protected]
Tel:0086-574- 88333153
We will quote you our best price to you in 24hours.
Features:
*Ideal for general-purpose logistics photoelectric switch device.
*Standard polarized lens reflex type.
*IP67 sealing is the one piece structure.
*Long-distance detection of control-type 10m, reflective 0.8m, polarized lenses reflective 2m.
*Global (EN Specifications) (with NPN, PNP applicable).
*The industry’s first use in the sun against the sun-type photoelectric switch, without any lighting effects.
Specifications:
Model Sensing type | Type | Type of long-distance control | Control type | Reflective lenses | Reflective distance | Reflective | Reflective | |
And outlet | Straight outlet | Ordinary | CR-1000 CR-1000P | CR-500 CR-500P | CR-200 CR-200P | CR-80 CR-80P | CR-40 CR-40P | CR-10 CR-10P |
Light-type anti | CR-1000Z CR-1000ZP | CR-500Z CR-500ZP | CR-200Z CR-200ZP | CR-80Z CR-80ZP | CR-40Z CR-40ZP | CR-10Z CR-10ZP | ||
Straight outlet | Ordinary | CR-1000N15D CR-1000P/15D | CR-500N15D CR-500P/15D | CR-200N15D CR-200P/15D | CR-80N15D CR-80P/15D | CR-40N15D CR-40P/15D | CR-10N15D CR-10P/15D | |
Light-type anti | CR-1000Z15D CR-1000Z/15D | CR-500Z15D CR-500Z/15D | CR-200Z15D CR-200Z/15D | CR-80Z15D CR-80Z/15D | CR-40Z15D CR-40Z/15D | CR-10Z15D CR-10Z/15D | ||
Scanning distance |
| 10m | 5m | 2m | 0~80cm | 0~40cm | 0~10cm | |
Light source | RedLED: 630nm | |||||||
Operating voltage | DC: 12~24VDC ±10% (Ripple P-P: 10% Max) | |||||||
Current consumption | 15mA Max | |||||||
Load current | 100mA Max at DC 24V | |||||||
Output type | N=NPN.NO.NC P=PNP.NO.NC | |||||||
Protection circuit | Reversed supply circuit protection, short circuit protection output | |||||||
Response time | 0.3ms Max | |||||||
Insulation resistance | 20Mωmin. (DC500V) | |||||||
Dielectric strength | AC1000V 60Hz for 60 Sec | |||||||
Operating temperature | -10?~+45? (with no icing or condensation) | |||||||
Ambient humidity | 35%~85% RH (Relative humidity) | |||||||
Storage temperature | -10?~+55? (with no icing or condensation) | |||||||
Storage humidity | 35%~95% RH (Relative humidity) | |||||||
Protection degree | IP64 (IP67 can be customized) | |||||||
Material | ABS | |||||||
Wiring method | Φ4×2M/3-wires / Φ4×2M/2-wires | |||||||
Weight | Approx. 20g | |||||||
Can be customized PU, PUR folding soft wire towline wire.
Applications:
*Detection objects in dusty place.
*Detection of objects inside transparent packaging.
*Count of filling materials testing.
*Volume of objects detected by door.