Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: E3C-S50
- Weight: 0.05kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
OMRON Proximity Switch E3C-S50
Product Description:
Input indicator on the Sensor Unit simplifies settings.
Specifications:
Sensing method | Through-beam | ||||||
Model | E3C-S10 | E3C-S20W | E3C-S50 | E3C-S30T | E3C-1 | E3C-2 | |
E3C-S30W | |||||||
Sensing distance | 100 mm | 200 mm | 500 mm | 300 mm | 1 m | 2 m | |
Standard sensing | Opaque, 2-mm dia. min. | Opaque, | Opaque, | Opaque, | Opaque, | ||
object | 3-mm dia. min. | 1.5-mm dia. min. | 4-mm dia. min. | 8-mm dia. min. | |||
Directional angle | Emitter/Receiver: 10 to 60° each | Emitter/Receiver: 10 to 40° each | Emitter/Receiver: | Emitter/Receiver: | |||
3 to 20° each | 3 to 15° each | ||||||
Light source | Infrared LED (950 nm) | Infrared LED (940 nm) | Infrared LED (950 nm) | ||||
(wavelength) | |||||||
Ambient | Incandescent lamp: 3,000 lx max., Sunlight 10,000 lx max. | ||||||
illuminance | |||||||
(Receiver side) | |||||||
Ambient | Operating/Storage: -25°C to 70°C (with no icing or condensation) | ||||||
temperature range | |||||||
Ambient humidity | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||||||
range | |||||||
Insulation | 20 MΩ min. at 500 VDC | ||||||
resistance | |||||||
Dielectric strength | 500 VAC at 50/60 Hz for 1 minute | ||||||
Vibration | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||||||
resistance | |||||||
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | ||||||
Degree of | IEC 60529 IP64 | IEC 60529 IP50 | IEC 60529 IP64 | IEC 60529 IP60 | IEC 60529 IP66 | ||
protection | Limited to | Limited to indoor use | Limited to | Limited to indoor use | Limited to indoor use | ||
| indoor use |
| indoor use |
|
| ||
Connection method | Pre-wired models (standard length: 2 m) | ||||||
Weight | Approx. 50 g | Approx. 24 g | Approx. 60 g | Approx. 120 g | |||
(packed state) | |||||||
Material | Case | Polycarbonate | ABS | Polycarbonate | Zinc die-cast | ||
Lens | Polycarbonate | Acrylics | Polycarbonate | ||||
Mounting | --- | Steel | |||||
Brackets | |||||||
Accessories | Instruction | Phillips screw M2×8, | Instruction | Phillips screw M2×8, | Mounting Bracket | Mounting Bracket | |
manual | spring washer, flat | manual | spring washer, flat | (with screws), | (with screws), | ||
| washer, nut M2, |
| washer, nut M2, | instruction manual | instruction manual | ||
| instruction manual |
| instruction manual |
|
| ||