No comment |
>
Transducer/Sensor >
Photoelectric Sensors >
Photoelectric Switch >
E3F-5DN1-5L FEILING Photoelectric Sensor NewSpecifications:
Installs the way | Model | |||||||
DC 6-36V | Three-wire system | NPN | NO | E3F-DS10C4 | E3F-DS30C4 | E3F-5DN1?5L | E3F3-DS50N1 | E3F3-10DN1?10L |
NC | E3F-DS10C2 | E3F-DS30C2 | E3F-5DN2?5L | E3F3-DS50N2 | E3F3-10DN2?10L | |||
NO+NC | E3F-DS10C3 | E3F-DS30C3 | ? | E3F3-DS50N3 | ? | |||
PNP | NO | E3F-DS10P1 | E3F-DS30P1 | E3F-5DP1?5L | E3F3-DS50P1 | E3F3-10DP1?10L | ||
NC | E3F-DS10P2 | E3F-DS30P2 | E3F-5DP2?5L | E3F3-DS50P2 | E3F3-10DP2?10L | |||
NO+NC | E3F-DS10P3 | E3F-DS30P3 | ? | E3F3-DS50P3 | ? | |||
AC | Two -wire | NO | E3F-DS10Y1 | E3F-DS30Y1 | E3F-5DY1?5LY | E3F3-DS50Y1 | E3F3-10DY?10Y | |
NC | E3F-DS10Y2 | E3F-DS30Y2 | E3F-5DY2?5LY | E3F3-DS50Y2 | E3F3-10DY2?10Y | |||
Relay output | NO | ? | ? | ? | ? | ? | ||
12-24V?90-250V | NC | ? | ? | ? | ? | ? | ||
Detection range | 10cm | 30cm | 5m | 50mm | 10m | |||
Output current | TAC DC: 200mA relay electric shock Output current: 1A, 3A | |||||||
Frequency response | DC??2.5ms?AC?30ms | |||||||
Work environment | -20?+55?temperature range | |||||||
Detection of standards | Lens or opaque entities | |||||||
Shell material | Plastic | Plastic | Plastic | Plastic | Plastic |
E3F-5DN1-5L FEILING Photoelectric Sensor NewSpecifications:
Installs the way
Model
DC 6-36V
Three-wire system
NPN
NO
E3F-DS10C4
E3F-DS30C4
E3F-5DN1?5L
E3F3-DS50N1
E3F3-10DN1?10L
NC
E3F-DS10C2
E3F-DS30C2
E3F-5DN2?5L
E3F3-DS50N2
E3F3-10DN2?10L
NO+NC
E3F-DS10C3
E3F-DS30C3
?
E3F3-DS50N3
?
PNP
NO
E3F-DS10P1
E3F-DS30P1
E3F-5DP1?5L
E3F3-DS50P1
E3F3-10DP1?10L
NC
E3F-DS10P2
E3F-DS30P2
E3F-5DP2?5L
E3F3-DS50P2
E3F3-10DP2?10L
NO+NC
E3F-DS10P3
E3F-DS30P3
?
E3F3-DS50P3
?
AC
Two -wire
NO
E3F-DS10Y1
E3F-DS30Y1
E3F-5DY1?5LY
E3F3-DS50Y1
E3F3-10DY?10Y
NC
E3F-DS10Y2
E3F-DS30Y2
E3F-5DY2?5LY
E3F3-DS50Y2
E3F3-10DY2?10Y
Relay output
NO
?
?
?
?
?
12-24V?90-250V
NC
?
?
?
?
?
Detection range
10cm
30cm
5m
50mm
10m
Output current
TAC DC: 200mA relay electric shock Output current: 1A, 3A
Frequency response
DC??2.5ms?AC?30ms
Work environment
-20?+55?temperature range
Detection of standards
Lens or opaque entities
Shell material
Plastic
Plastic
Plastic
Plastic
Plastic
No comment |